Products
Vixen SX2-R200SS Astronomical Telescope
- $6,998.00
Enquire for more information or email us specifics at sales@astro.com.sg.
SX2-R200SS
The fast focal ratio is perfect for wide-field viewing and deep sky astrophotography
Product No.25076-9
【Contents】
Optical tube | D=200mm F=1800mm (f9) VISAC mirror, multicoated |
Finder scope | 7x50 finder with illuminated reticle, Field of view 7 degrees |
Eyepiece (Power) | SLV20mm (90x) and SLV9mm (200x) |
Tripod SXG-HAL130 | 2-section aluminum legs adjustable from 81cm to 130cm in length |
Accessories | Counterweights 1.9 kg x 2, Parts case |
【Specifications】
Optical tube size / Weight | 232mm Dia. x 700mm L / 7.2 kg |
Resolving power / Limiting magnitude | 0.58 arc seconds / 13.3 |
Light gathering power | 816x unaided eye |
Adapter thread / Visual back | 60mm and 42mm for T-ring / 31.7mm push-fit |
Total weight | 23.6 kg (without eyepieces) |
About Compatibility of Controllers
The SX2 mount works with the STAR BOOK TEN which features intuitive ‘Star Chart Go-To’ system with high definition color LCD display. The STAR BOOK TEN displays vivid star charts along with the position of your telescope, your target and other useful information precisely.
SX2-R200SS
The fast focal ratio is perfect for wide-field viewing and deep sky astrophotography
Product No.25076-9
【Contents】
Optical tube | D=200mm F=1800mm (f9) VISAC mirror, multicoated |
Finder scope | 7x50 finder with illuminated reticle, Field of view 7 degrees |
Eyepiece (Power) | SLV20mm (90x) and SLV9mm (200x) |
Tripod SXG-HAL130 | 2-section aluminum legs adjustable from 81cm to 130cm in length |
Accessories | Counterweights 1.9 kg x 2, Parts case |
【Specifications】
Optical tube size / Weight | 232mm Dia. x 700mm L / 7.2 kg |
Resolving power / Limiting magnitude | 0.58 arc seconds / 13.3 |
Light gathering power | 816x unaided eye |
Adapter thread / Visual back | 60mm and 42mm for T-ring / 31.7mm push-fit |
Total weight | 23.6 kg (without eyepieces) |
About Compatibility of Controllers
The SX2 mount works with the STAR BOOK TEN which features intuitive ‘Star Chart Go-To’ system with high definition color LCD display. The STAR BOOK TEN displays vivid star charts along with the position of your telescope, your target and other useful information precisely.