Products
CGX Equatorial Mount and Tripod
- $4,658.00
Celestron_s engineering team applied their years of experience designing German Equatorial mounts to the all-new CGX EQ, a culmination of all the advancements made to our technologies, value, and ease-of-use.
'
CGX EQUATORIAL MOUNT AND TRIPOD
For eight years, Celestron’s workhorse CGEM mount lineup has been the German Equatorial backbone for telescopes ranging from 6 to 11 inches of aperture. Since that time, many more astro-imagers and planetarium controlled setups have emerged as backyard telescope technology has evolved. Celestron’s engineering team applied their years of experience designing German Equatorial mounts to the all-new CGX EQ, a culmination of all the advancements made to our technologies, value, and ease-of-use.
The new CGX was designed to better support your telescope for both visual and astro-imaging pursuits. Key design goals included a lower profile EQ head, which provides a more compact and therefore more stable setup; a better drive system; remote operation-friendly with home and limit optical sensors; easier polar alignment adjustments; and better cable management. In addition to that, we’ve made mechanical and ergonomic improvements throughout to make the mount sturdier, easier to use, and transport. The CGX is our new Equatorial backbone to support a wide range of telescopes.
MOUNT INFO: | |
---|---|
Mount Type | Computerized Equatorial |
Instrument load capacity | 55 lbs (25 kg) |
Height adjustment range (includes mount and tripod) | 1200.15mm - 1968.5mm (47.25\" - 77.5\") |
Tripod Leg Diameter | 50.8mm (2\") Steel tripod with graduated markings on lower section |
Latitude adjustment range | 3° - 65° |
Mount Head Weight | 44 lbs (20 kg) |
Accessory Tray | Yes |
Tripod Weight | 19.2 lbs (8.7 kg) |
Weight of Counterweights | 2 x 11 lbs |
Slew Speeds | 9 slew speeds - max speed 4°/second |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | EQ North & EQ South |
GPS | N/A |
Dovetail Compatibility | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary ports | 2 Aux ports (Hand Control can use either Aux port) |
Autoguide port | Yes |
USB Port | Yes, input for Mount and Hand Control |
Power Requirements | Yes, input for Mount and Hand Control |
Motor Drive | DC servo motors |
Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction | Yes |
Computerized Hand Control | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 port for PC connection |
NexStar+ Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software | PWI Telescope Control Software, Celestron\'s Starry Night Special Edition Software, SkyPortal App |
Total Kit Weight | 85.2 (38.6 kg) |
Included Items | CGX Equatorial Head | CGX Tripod | Accessory Tray | 2 x 11 lbs counterweights | NexStar+ Hand Control | 8mm Allen Wrench | 12V DC Power Cable | Hand Control Holster |
'