Products
Vixen SX2 Equatorial Mount
Enquire for more information or email us specifics at sales@astro.com.sg.
SX2 Equatorial Mount
Casual Observing with the STAR BOOK ONE
The SX2 mount offers simple and easy operation of your telescope with a newly developed STAR BOOK ONE dual axis handheld controller. The SX2 mount incorporates precision pulse motors and Vixen’s accurate micro-step motion control makes the rotation of the pulse motors extremely stable and smooth.
Product No.25071-4
R.A. | 180-tooth full circle micro-movement wheel gear, 72mm in diameter |
DEC | 180-tooth full circle micro-movement wheel gear, 72mm in diameter |
Worm gears | 9mm in diameter |
R.A. axis | 40mm in diameter |
DEC axis | 35mm in diameter |
Number of bearings | 5 pieces |
Counterweight bar | 20mm in diameter, retractable |
Polar axis scope | Optional |
Altitude adjustment | Latitude adjustable between 0 degree and 70 degrees (divided in 3 zones: +/-15 degrees per zone, for high, middle and low latitudes), altitude scale in 2 degrees increments |
Azimuth adjustment | Twin tangent screws with knobs: about 1.2 degrees per rotation, adjustment range: about +/- 7 degrees |
Drive motors | Pulse motors with micro-step motion control (about 250pps) |
Automatic tracking | High precision tracking with STAR BOOK ONE, Maximum slewing speed: about 1000 times of sidereal rate (x999 on display) |
Loading capacity (for imaging) | 12 kg at a point of 25cm above from the place where the RA and DEC axes cross. |
Controller port | D-SUB9PIN Male |
Power port | DC12V EIAJ RC5320A Class4 |
Power source/Consumption | DC12V, 0.3 to 2.0 A (SX2 and STAR BOOK ONE), Comes with Cigarette-lighter plug cord as standard accessory |
Dimensions | 343mm x 360mm x 128mm |
Weight | About 7.0 kg without counterweight |
Counterweight | 1.9 kg x 1 |
About Compatibility of Controllers
The SX2 mount works with the STAR BOOK TEN which features intuitive ‘Star Chart Go-To’ system with high definition color LCD display. The STAR BOOK TEN displays vivid star charts along with the position of your telescope, your target and other useful information precisely.
'SX2 Equatorial Mount
Casual Observing with the STAR BOOK ONE
The SX2 mount offers simple and easy operation of your telescope with a newly developed STAR BOOK ONE dual axis handheld controller. The SX2 mount incorporates precision pulse motors and Vixen’s accurate micro-step motion control makes the rotation of the pulse motors extremely stable and smooth.
Product No.25071-4
R.A. | 180-tooth full circle micro-movement wheel gear, 72mm in diameter |
DEC | 180-tooth full circle micro-movement wheel gear, 72mm in diameter |
Worm gears | 9mm in diameter |
R.A. axis | 40mm in diameter |
DEC axis | 35mm in diameter |
Number of bearings | 5 pieces |
Counterweight bar | 20mm in diameter, retractable |
Polar axis scope | Optional |
Altitude adjustment | Latitude adjustable between 0 degree and 70 degrees (divided in 3 zones: +/-15 degrees per zone, for high, middle and low latitudes), altitude scale in 2 degrees increments |
Azimuth adjustment | Twin tangent screws with knobs: about 1.2 degrees per rotation, adjustment range: about +/- 7 degrees |
Drive motors | Pulse motors with micro-step motion control (about 250pps) |
Automatic tracking | High precision tracking with STAR BOOK ONE, Maximum slewing speed: about 1000 times of sidereal rate (x999 on display) |
Loading capacity (for imaging) | 12 kg at a point of 25cm above from the place where the RA and DEC axes cross. |
Controller port | D-SUB9PIN Male |
Power port | DC12V EIAJ RC5320A Class4 |
Power source/Consumption | DC12V, 0.3 to 2.0 A (SX2 and STAR BOOK ONE), Comes with Cigarette-lighter plug cord as standard accessory |
Dimensions | 343mm x 360mm x 128mm |
Weight | About 7.0 kg without counterweight |
Counterweight | 1.9 kg x 1 |
About Compatibility of Controllers
The SX2 mount works with the STAR BOOK TEN which features intuitive ‘Star Chart Go-To’ system with high definition color LCD display. The STAR BOOK TEN displays vivid star charts along with the position of your telescope, your target and other useful information precisely.
'